Play Grove with All-New Python Libraries – #Nvidia Jetson Nano #Coral dev board
Dear Seeekers,
Today we are very excited to introduce the Grove.py python library for Seeedstudio Grove devices on embeded Linux platform. We have supported this library for Raspberry Pi for a long time ago. And today, we support two new platforms, Nvidia Jetson nano and Coral dev board.
Down below is a blinking button demo with the Coral Dev board. Code can be found here.
import time from grove.gpio
import GPIO
led = GPIO(12, GPIO.OUT)
button = GPIO(22, GPIO.IN)
while True:
if button.read():
led.write(1)
else:
led.write(0)
time.sleep(0.1)
Down below is an OLED showing Temperature and humidity information, Demo code can be found here.
This is a list of the currently supported devices with the Grove.py library. This will be improved later in the near future!!! So stay tuned!!
Grove Devices | Command | RPi | Coral | Argument/Comment |
---|---|---|---|---|
1-Wire Thermocouple Amplifier (MAX31850K) | grove_1wire_thermocouple_amplifier_max31850 | • | 1-Wire | |
3-Axis Digital Compass V2 | grove_3_axis_compass_bmm150 | y | I2C | |
3-Axis Digital Accelerometer(+/-400g) | grove_3_axis_digital_accelerometer | y | I2C | |
4 Digit Display | grove_4_digit_display | y | • | arg1 – digital pin |
6-Axis Accelerometer&Gyroscope | grove_6_axis_accel_gyro_bmi088 | y | I2C | |
12 Key Capacitive I2C Touch Sensor V2(MPR121) | grove_12_key_cap_i2c_touch_mpr121 | y | I2C | |
16 x 2 LCD (Black on Red) 16 x 2 LCD (Black on Yellow) 16 x 2 LCD (White on Blue) |
grove_16x2_lcd | y | I2C | |
Air quality sensor v1.3 | grove_air_quality_sensor_v1_3 | y | y | arg1 – analog pin |
Button | grove_button | y | • | arg1 – digital pin |
Capacitive Touch Slide Sensor(CY8C4014LQI) | grove_cap_touch_slider_cy8c | y | I2C | |
Collision Sensor | grove_collision_sensor | y | • | arg1 – digital pin |
Gesture Sensor v1.0 | grove_gesture_sensor | y | I2C | |
I2C High Accuracy Temperature Sensor(MCP9808) | grove_high_accuracy_temperature | y | I2C | |
I2C Color Sensor V2 | grove_i2c_color_sensor_v2 | y | I2C | |
I2C Motor Driver | grove_i2c_motor_driver | y | I2C | |
I2C Thermocouple Amplifier (MCP9600) | grove_i2c_thermocouple_amplifier_mcp9600 | y | I2C | |
IMU 9DOF (ICM20600+AK09918) | grove_imu_9dof_icm20600_ak09918 | y | I2C | |
OLED Display 1.12″ OLED Display 1.12″ V2 |
grove_lcd_1.2inches | y | I2C | |
Red LED Green LED Purple LED White LED |
grove_led | y | • | arg1 – digital pin |
Light Sensor V1.2 | grove_light_sensor_v1_2 | y | y | arg1 – analog pin |
Loudness Sensor | grove_loudness_sensor | y | y | arg1 – analog pin |
Mech Keycap | grove_mech_keycap | • | arg1 – PWM pin | |
mini PIR motion sensor PIR Motion Sensor |
grove_mini_pir_motion_sensor | y | • | arg1 – digital pin |
Moisture Sensor | grove_moisture_sensor | y | y | arg1 – analog pin |
5-Way Switch 6-Position DIP Switch |
grove_multi_switch or grove_multi_switch_poll |
y | I2C | |
OLED Display 0.96″ | grove_oled_display_128x64 | y | I2C | |
Optical Rotary Encoder(TCUT1600X01) | grove_optical_rotary_encoder | y | • | arg1 – digital pin |
Piezo Vibration Sensor | grove_piezo_vibration_sensor | y | • | arg1 – digital pin |
Buzzer | grove_pwm_buzzer | • | • | PWM |
Recorder v3.0 | grove_recorder_v3_0 | y | • |
arg1 - digital pin |
Relay | grove_relay | y | • | arg1 – digital pin |
Rotary Angle Sensor(P) | grove_rotary_angle_sensor | y | y | arg1 – analog pin |
Round Force Sensor FSR402 | grove_round_force_sensor | y | y | arg1 – analog pin |
Red LED Button Yellow LED Button Blue LED Button |
grove_ryb_led_button | y | • | arg1 – digital pin |
Servo | grove_servo | y | • | arg1 – digital pin |
Slide Potentiometer | grove_slide_potentiometer | y | y | arg1 – analog pin |
Sound Sensor | grove_sound_sensor | y | y | arg1 – analog pin |
Step Counter(BMA456) | grove_step_counter_bma456 | y | I2C | |
Switch(P) | grove_switch | y | • | arg1 – digital pin |
Temperature, Humidity, Pressure and Gas Sensor (BME680) | grove_temperature_humidity_bme680 | y | I2C | |
Temperature & Humidity Sensor (DHT11) Temperature & Humidity Sensor Pro (AM2302) |
grove_temperature_humidity_sensor | y |
arg1 - digital pin |
|
Temperature & Humidity Sensor (SHT31) | grove_temperature_humidity_sht31 | y | I2C | |
Temperature Sensor | grove_temperature_sensor | y | y | arg1 – analog pin |
Thumb Joystick | grove_thumb_joystick | y | y | arg1 – analog pin |
Tilt Switch | grove_tilt_switch | y | • | arg1 – digital pin |
Time of Flight Distance Sensor VL53L0X | grove_time_of_flight_distance | y | I2C | |
Touch Sensor | grove_touch_sensor | y | • | arg1 – digital pin |
Ultrasonic Ranger | grove_ultrasonic_ranger | y | • | arg1 – digital pin |
UV Sensor | grove_uv_sensor | y | I2C | |
VOC and eCO2 Gas Sensor (SGP30) | grove_voc_eco2_gas_sgp30 | y | I2C | |
Water Sensor | grove_water_sensor | y | y | arg1 – analog pin |
WS2813 RGB LED Strip Waterproof – 30 LED/m – 1m WS2813 RGB LED Strip Waterproof – 60 LED/m – 1m WS2813 RGB LED Strip Waterproof – 144 LED/m – 1m |
grove_ws2813_rgb_led_strip | • |
arg1 - PWM pin |
`y` means supported without prefix `sudo`.
So, we hope you guys like our new Grove.py libaries and this will allow you to start building your next awsome projects based on them!!!
Hello,
is there no support for Nvidia Jetson Nano regarding “grove_ws2813_rgb_led_strip”?
Regards
https://www.jetsonhacks.com/nvidia-jetson-nano-j41-header-pinout/
Pinout has i2s ports on it
Hi will there be support/drivers for respeaker 2mics on the nvidia nano as i am under the impression the gpio array on the nano matches the raspberry pi
We’ll do our best to support it