DSO nano Preorder available
Sorry for the late update, we are preparing for the release now, a grasp of documentation here:
The final price would be 89$, we are preparing 30 sets for beta test for 65$ each.
Specification
Display | 2.8″ Color TFT LCD |
Display Resolution | 320×240 |
Display Color | 65K |
Analog bandwidth | 0 – 1MHz |
Max sample rate | 1Msps 12Bits |
Sample memory depth | 4096 Point |
Horizontal sensitivity | 1uS/Div~10S/Div (1-2-5 Step) |
Horizontal position | adjustable with indicator |
Vertical sensitivity | 10mV/Div~10V/Div (with ×1 probe) |
0.5V/Div~10V/Div (with ×10 probe) | |
Vertical position | adjustable with indicator |
Input impedance | >500KΩ |
Max input voltage | 80Vpp (by ×1 probe) |
Coupling | DC |
Trig modes | Auto, Norma, Single, None and Scan |
Functionalities: | Automatic measurement: frequency, cycle, duty, Vpp, Vram, Vavg and DC voltage |
Precise vertical measurement with markers | |
Precise horizontal measurement with markers | |
Rising/falling edge trigger | |
Trig level adjustable with indicator | |
Trig sensitivity adjustable with indicator | |
Hold/run feature | |
Test signal | Built-in 10Hz~1MHz (1-2-5 Step) |
Waveform storage | SD card |
PC connection via USB | as SD card reader |
Upgrade | by bootloader via USB |
Power supply | 3.7V Chargeable Lithium battery / USB |
Dimension (w/o probe) | 105mm X 53mm X 8mm |
User interface
Is DSO Nano available for purchase in UK?, if yes Cost and availability please
hi, i want some of these units soon as possible. let me know when available
Do you have a video yet?
They are now under manufacture,almost done. Hopefully ship out before chinese national day.
Any word on ship dates?